Compare floor plans by total monthly cost
13 floor plans, sorted by bedrooms and then total monthly cost. Plans without a quotable price show why.
| Community | Plan | Total monthly | Rent | Estimated all-in | Bed/Bath | Sq ft | Homes available now | Special if eligible | Income needed | Pets | Vouchers | Nearest measured place | Leasing reply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Park | Studio | Operator confirming. Not quoted. | $650 | Operator confirming. Not quoted. | studio/1 bath | 405 | 1 | None quoted | Not stated. Ask leasing. | Cats, Dogs | Not stated. Ask leasing. | 2.1 mi (5 min drive) to Fort Hood (Fort Cavazos 2023-2025) Frank W. Mayborn Gate (ACP 2, East Gate) | Not yet measured. |
| Ashton Park | Loft | Operator confirming. Not quoted. | $750 | Operator confirming. Not quoted. | 1 bed/1 bath | 531 | 2 | None quoted | Not stated. Ask leasing. | Cats, Dogs | Not stated. Ask leasing. | 2.1 mi (5 min drive) to Fort Hood (Fort Cavazos 2023-2025) Frank W. Mayborn Gate (ACP 2, East Gate) | Not yet measured. |
| Ashton Park | One Bedroom | Operator confirming. Not quoted. | $899 to $975 | Operator confirming. Not quoted. | 1 bed/1 bath | 670 | 4 | None quoted | Not stated. Ask leasing. | Cats, Dogs | Not stated. Ask leasing. | 2.1 mi (5 min drive) to Fort Hood (Fort Cavazos 2023-2025) Frank W. Mayborn Gate (ACP 2, East Gate) | Not yet measured. |
| Highlander Apartments | One Bedroom | Operator confirming. Not quoted. | Operator confirming. Not quoted. | Operator confirming. Not quoted. | 1 bed/1 bath | 530 | 0 | None quoted | 2.5x rent | Cats, Dogs | Accepted | 1.9 mi (5 min drive) to Fort Hood (Fort Cavazos 2023-2025) Frank W. Mayborn Gate (ACP 2, East Gate) | Pending owner consent. |
| The Midway | A1 - 1 Bed / 1 Bath | Operator confirming. Not quoted. | $1,050 | Operator confirming. Not quoted. | 1 bed/1 bath | 700 | 0 | None quoted | $2,625/mo (2.5x rent) | Cats, Dogs | Not stated. Ask leasing. | 5.5 mi (13 min drive) to Magnolia Market at the Silos (601 Webster Ave) | Not yet measured. |
| Jupiter Place | 1 Bed / 1 Bath | Pricing not yet published. | Pricing not yet published. | Pricing not yet published. | 1 bed/1 bath | Not stated. Ask leasing. | 0 | None quoted | Not stated. Ask leasing. | Not stated. Ask leasing. | Not stated. Ask leasing. | 0.55 mi (2 min drive) to DART Forest/Jupiter Station (by car) | Not yet measured. |
| Ashton Park | Two Bedroom (Small) | Operator confirming. Not quoted. | $950 | Operator confirming. Not quoted. | 2 bed/1 bath | 780 | 3 | None quoted | Not stated. Ask leasing. | Cats, Dogs | Not stated. Ask leasing. | 2.1 mi (5 min drive) to Fort Hood (Fort Cavazos 2023-2025) Frank W. Mayborn Gate (ACP 2, East Gate) | Not yet measured. |
| Ashton Park | Two Bedroom (Large) | Operator confirming. Not quoted. | $1,050 to $1,150 | Operator confirming. Not quoted. | 2 bed/1 bath | 870 | 6 | None quoted | Not stated. Ask leasing. | Cats, Dogs | Not stated. Ask leasing. | 2.1 mi (5 min drive) to Fort Hood (Fort Cavazos 2023-2025) Frank W. Mayborn Gate (ACP 2, East Gate) | Not yet measured. |
| Ashton Park | Two Bedroom, Two Bath | Operator confirming. Not quoted. | $1,150 to $1,225 | Operator confirming. Not quoted. | 2 bed/2 bath | 887 | 5 | None quoted | Not stated. Ask leasing. | Cats, Dogs | Not stated. Ask leasing. | 2.1 mi (5 min drive) to Fort Hood (Fort Cavazos 2023-2025) Frank W. Mayborn Gate (ACP 2, East Gate) | Not yet measured. |
| The Midway | B1 - 2 Bed / 1 Bath | Operator confirming. Not quoted. | $1,150 | Operator confirming. Not quoted. | 2 bed/1 bath | 907 | 3 | None quoted | $2,875/mo (2.5x rent) | Cats, Dogs | Not stated. Ask leasing. | 5.5 mi (13 min drive) to Magnolia Market at the Silos (601 Webster Ave) | Not yet measured. |
| The Midway | B2 - 2 Bed / 2 Bath | Operator confirming. Not quoted. | $1,250 | Operator confirming. Not quoted. | 2 bed/2 bath | 981 | 1 | None quoted | $3,125/mo (2.5x rent) | Cats, Dogs | Not stated. Ask leasing. | 5.5 mi (13 min drive) to Magnolia Market at the Silos (601 Webster Ave) | Not yet measured. |
| Ashton Park | Three Bedroom | Not stated. Ask leasing. | Not stated. Ask leasing. | Not stated. Ask leasing. | 3 bed/2 bath | 1,148 | 0 | None quoted | Not stated. Ask leasing. | Cats, Dogs | Not stated. Ask leasing. | 2.1 mi (5 min drive) to Fort Hood (Fort Cavazos 2023-2025) Frank W. Mayborn Gate (ACP 2, East Gate) | Not yet measured. |
| The Midway | C1 - 3 Bed / 2 Bath | Operator confirming. Not quoted. | $1,350 | Operator confirming. Not quoted. | 3 bed/2 bath | 1,179 | 1 | None quoted | $3,375/mo (2.5x rent) | Cats, Dogs | Not stated. Ask leasing. | 5.5 mi (13 min drive) to Magnolia Market at the Silos (601 Webster Ave) | Not yet measured. |
- Assistance animals (service and support animals for people with disabilities) are not pets. Pet fees, pet rent, deposits and breed or weight limits do not apply. Ask leasing to request a reasonable accommodation.
- Ashton Park: Up to 2 listed homes may already be pre-leased; leasing confirms before you apply.
- Estimate Estimates read "about" and include utilities; the basis is in "What you will pay".
- "Total monthly" is rent plus required monthly fees (MITS 5.0 total monthly leasing price). Specials are never netted into it.
Compare specific homes: /compare?units=the-midway-u44,the-midway-u46 or plans: /compare?floorplans=midway-a1-1x1,ashton-1x1-670 (2 to 6 ids).