---
title: "Compare floor plans by total monthly cost | Base Verified Rentals"
canonical: "https://listings.base.homes/compare"
as_of: "2026-10-08"
snapshot_id: "2acf413ad5ec"
profile: "public"
---

# Compare floor plans by total monthly cost

> Prototype. Facts come from a dated Rent Manager snapshot (Oct 8, 2026). Confirm current prices and availability with leasing at +1 (855) 684-1676.

13 floor plans, sorted by bedrooms and then total monthly cost. Plans without a quotable price show why.

**All floor plans, Rent Manager data as of Oct 8, 2026**

| Community | Plan | Total monthly | Rent | Estimated all-in | Bed/Bath | Sq ft | Homes available now | Special if eligible | Income needed | Pets | Vouchers | Nearest measured place | Leasing reply |
| --- | --- | ---: | ---: | ---: | --- | ---: | ---: | ---: | ---: | --- | --- | --- | --- |
| [Ashton Park](/apartments/killeen-tx/ashton-park) | [Studio](/apartments/killeen-tx/ashton-park/floor-plans/studio-405) | Operator confirming. Not quoted. | $650 | Operator confirming. Not quoted. | studio/1 bath | 405 | 1 | None quoted | Not stated. Ask leasing. | Cats, Dogs | Not stated. Ask leasing. | 2.1 mi (5 min drive) to Fort Hood (Fort Cavazos 2023-2025) Frank W. Mayborn Gate (ACP 2, East Gate) | Not yet measured. |
| [Ashton Park](/apartments/killeen-tx/ashton-park) | [Loft](/apartments/killeen-tx/ashton-park/floor-plans/loft-531) | Operator confirming. Not quoted. | $750 | Operator confirming. Not quoted. | 1 bed/1 bath | 531 | 2 | None quoted | Not stated. Ask leasing. | Cats, Dogs | Not stated. Ask leasing. | 2.1 mi (5 min drive) to Fort Hood (Fort Cavazos 2023-2025) Frank W. Mayborn Gate (ACP 2, East Gate) | Not yet measured. |
| [Ashton Park](/apartments/killeen-tx/ashton-park) | [One Bedroom](/apartments/killeen-tx/ashton-park/floor-plans/1x1-670) | Operator confirming. Not quoted. | $899 to $975 | Operator confirming. Not quoted. | 1 bed/1 bath | 670 | 4 | None quoted | Not stated. Ask leasing. | Cats, Dogs | Not stated. Ask leasing. | 2.1 mi (5 min drive) to Fort Hood (Fort Cavazos 2023-2025) Frank W. Mayborn Gate (ACP 2, East Gate) | Not yet measured. |
| [Highlander Apartments](/apartments/killeen-tx/highlander) | [One Bedroom](/apartments/killeen-tx/highlander/floor-plans/1x1-530) | Operator confirming. Not quoted. | Operator confirming. Not quoted. | Operator confirming. Not quoted. | 1 bed/1 bath | 530 | 0 | None quoted | 2.5x rent | Cats, Dogs | Accepted | 1.9 mi (5 min drive) to Fort Hood (Fort Cavazos 2023-2025) Frank W. Mayborn Gate (ACP 2, East Gate) | Pending owner consent. |
| [The Midway](/apartments/waco-tx/the-midway) | [A1 - 1 Bed / 1 Bath](/apartments/waco-tx/the-midway/floor-plans/a1-1x1) | Operator confirming. Not quoted. | $1,050 | Operator confirming. Not quoted. | 1 bed/1 bath | 700 | 0 | None quoted | $2,625/mo (2.5x rent) | Cats, Dogs | Not stated. Ask leasing. | 5.5 mi (13 min drive) to Magnolia Market at the Silos (601 Webster Ave) | Not yet measured. |
| [Jupiter Place](/apartments/garland-tx/jupiter-place) | [1 Bed / 1 Bath](/apartments/garland-tx/jupiter-place/floor-plans/1x1) | Pricing not yet published. | Pricing not yet published. | Pricing not yet published. | 1 bed/1 bath | Not stated. Ask leasing. | 0 | None quoted | Not stated. Ask leasing. | Not stated. Ask leasing. | Not stated. Ask leasing. | 0.55 mi (2 min drive) to DART Forest/Jupiter Station (by car) | Not yet measured. |
| [Ashton Park](/apartments/killeen-tx/ashton-park) | [Two Bedroom (Small)](/apartments/killeen-tx/ashton-park/floor-plans/2x1-small-780) | Operator confirming. Not quoted. | $950 | Operator confirming. Not quoted. | 2 bed/1 bath | 780 | 3 | None quoted | Not stated. Ask leasing. | Cats, Dogs | Not stated. Ask leasing. | 2.1 mi (5 min drive) to Fort Hood (Fort Cavazos 2023-2025) Frank W. Mayborn Gate (ACP 2, East Gate) | Not yet measured. |
| [Ashton Park](/apartments/killeen-tx/ashton-park) | [Two Bedroom (Large)](/apartments/killeen-tx/ashton-park/floor-plans/2x1-large-870) | Operator confirming. Not quoted. | $1,050 to $1,150 | Operator confirming. Not quoted. | 2 bed/1 bath | 870 | 6 | None quoted | Not stated. Ask leasing. | Cats, Dogs | Not stated. Ask leasing. | 2.1 mi (5 min drive) to Fort Hood (Fort Cavazos 2023-2025) Frank W. Mayborn Gate (ACP 2, East Gate) | Not yet measured. |
| [Ashton Park](/apartments/killeen-tx/ashton-park) | [Two Bedroom, Two Bath](/apartments/killeen-tx/ashton-park/floor-plans/2x2-887) | Operator confirming. Not quoted. | $1,150 to $1,225 | Operator confirming. Not quoted. | 2 bed/2 bath | 887 | 5 | None quoted | Not stated. Ask leasing. | Cats, Dogs | Not stated. Ask leasing. | 2.1 mi (5 min drive) to Fort Hood (Fort Cavazos 2023-2025) Frank W. Mayborn Gate (ACP 2, East Gate) | Not yet measured. |
| [The Midway](/apartments/waco-tx/the-midway) | [B1 - 2 Bed / 1 Bath](/apartments/waco-tx/the-midway/floor-plans/b1-2x1) | Operator confirming. Not quoted. | $1,150 | Operator confirming. Not quoted. | 2 bed/1 bath | 907 | 3 | None quoted | $2,875/mo (2.5x rent) | Cats, Dogs | Not stated. Ask leasing. | 5.5 mi (13 min drive) to Magnolia Market at the Silos (601 Webster Ave) | Not yet measured. |
| [The Midway](/apartments/waco-tx/the-midway) | [B2 - 2 Bed / 2 Bath](/apartments/waco-tx/the-midway/floor-plans/b2-2x2) | Operator confirming. Not quoted. | $1,250 | Operator confirming. Not quoted. | 2 bed/2 bath | 981 | 1 | None quoted | $3,125/mo (2.5x rent) | Cats, Dogs | Not stated. Ask leasing. | 5.5 mi (13 min drive) to Magnolia Market at the Silos (601 Webster Ave) | Not yet measured. |
| [Ashton Park](/apartments/killeen-tx/ashton-park) | [Three Bedroom](/apartments/killeen-tx/ashton-park/floor-plans/3x2-1148) | Not stated. Ask leasing. | Not stated. Ask leasing. | Not stated. Ask leasing. | 3 bed/2 bath | 1,148 | 0 | None quoted | Not stated. Ask leasing. | Cats, Dogs | Not stated. Ask leasing. | 2.1 mi (5 min drive) to Fort Hood (Fort Cavazos 2023-2025) Frank W. Mayborn Gate (ACP 2, East Gate) | Not yet measured. |
| [The Midway](/apartments/waco-tx/the-midway) | [C1 - 3 Bed / 2 Bath](/apartments/waco-tx/the-midway/floor-plans/c1-3x2) | Operator confirming. Not quoted. | $1,350 | Operator confirming. Not quoted. | 3 bed/2 bath | 1,179 | 1 | None quoted | $3,375/mo (2.5x rent) | Cats, Dogs | Not stated. Ask leasing. | 5.5 mi (13 min drive) to Magnolia Market at the Silos (601 Webster Ave) | Not yet measured. |

- Assistance animals (service and support animals for people with disabilities) are not pets. Pet fees, pet rent, deposits and breed or weight limits do not apply. Ask leasing to request a reasonable accommodation.
- Ashton Park: Up to 2 listed homes may already be pre-leased; leasing confirms before you apply.

- (estimate) Estimates read "about" and include utilities; the basis is in "What you will pay".
- "Total monthly" is rent plus required monthly fees (MITS 5.0 total monthly leasing price). Specials are never netted into it.

Compare specific homes: `/compare?units=the-midway-u44,the-midway-u46` or plans: `/compare?floorplans=midway-a1-1x1,ashton-1x1-670` (2 to 6 ids).

---

**Managed and leased by Base.** Broker information: pending confirmation (prototype).

Equal Housing Opportunity. We do business in accordance with the federal Fair Housing Act and the Texas Fair Housing Act. We do not discriminate on the basis of race, color, religion, sex, disability, familial status or national origin.

Base will never ask you to pay by wire transfer, gift card, cryptocurrency or a payment app to a person, to pay before you have seen the home or signed a lease, or to send your Social Security number or ID by text, email or social media. [Check official contacts](/official-contacts). Official leasing text line: [+1 (855) 684-1676](sms:+18556841676).

Prices and availability come from our property management system as of Oct 8, 2026. Specials are quoted only with written terms and an end date.

[Accessibility](/accessibility) · [Fair housing](/fair-housing) · [Privacy](/privacy) · [About the data](/about/data) · [For AI agents](/about/agents) · [Operator performance](/about/operator-performance) · [Official contacts](/official-contacts)
